Dataset extent
MODELLO GFS a 50km - Temperatura al suolo (C) - (2020-02-03 ore 06 UTC).
-
gfs_50km_Temperature_surface_20200203T060000000Z:0...wms
gfs_50km_Temperature_surface_20200203T060000000Z computed on...
Informazioni addizionali
| Campo | Valore |
|---|---|
| access_constraints | [] |
| bbox-east-long | 50.124996185302734 |
| bbox-north-lat | 70.125 |
| bbox-south-lat | 19.875 |
| bbox-west-long | -50.125003814697266 |
| contact-email | info@lamma.rete.toscana.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2020-02-03T06:00:00"}] |
| frequency-of-update | notPlanned |
| gn_localized_url | https://geoportale.lamma.rete.toscana.it/geonetwork/srv/it/ |
| gn_view_metadata_url | https://geoportale.lamma.rete.toscana.it/geonetwork/srv/it//metadata.show?uuid=gfs_50km_Temperature_surface_20200203T060000000Z |
| graphic-preview-description | thumbnail |
| graphic-preview-file | http://159.213.57.108/GFS_50KM_RUN06/gfs_50km_Temperature_surface_s.png |
| graphic-preview-type | png |
| guid | gfs_50km_Temperature_surface_20200203T060000000Z |
| licence | ["cc-by"] |
| metadata-date | 2020-02-03T06:00:00 |
| metadata-language | ita |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "LaMMA (Laboratory of Monitoring and Environmental Modelling)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-50.1250038147, 19.875], [50.1249961853, 19.875], [50.1249961853, 70.125], [-50.1250038147, 70.125], [-50.1250038147, 19.875]]]} |
| spatial-data-service-type | |
| spatial-reference-system | WGS 84 (EPSG:4326) |
| spatial_harvester | true |
| temporal-extent-instant | 2020-02-03T06:00:00,2020-02-03T12:00:00,2020-02-03T18:00:00,2020-02-04T00:00:00,2020-02-04T06:00:00,2020-02-04T12:00:00,2020-02-04T18:00:00,2020-02-05T00:00:00,2020-02-05T06:00:00,2020-02-05T12:00:00,2020-02-05T18:00:00,2020-02-06T00:00:00,2020-02-06T06:00:00,2020-02-06T12:00:00,2020-02-06T18:00:00 |